-
Metal Fiber Laser Cutting Machine
-
Industrial Laser Cutting Machine
-
Fiber Laser Tube Cutting Machine
-
Laser Cleaning Machine
-
Handheld Laser Welding Machine
-
Fiber Laser Marking Machine
-
UV Laser Marking Machine
-
Laser Welding Machine
-
Precision Fiber Laser Cutting Machine
-
Jewelry Laser Welding Machine
-
3D Metal Printing Machine
-
Laser Fume Extraction Systems
-
Fiber Laser Source
-
Laser Machine Parts
-
CO2 Marking Machine
-
Laser Obstacle Remover
-
Gold Testing Machine
-
GustavoThanks for packaging.Your packages are well designed and prepared carefully. Looks fine!
-
VictorThank you, Zoe. I just let you know I was quoting around 5 people about laser source. There were cheaper offers but I choose you in the end. I like your company especially the service.
-
StefanoThe machine looks sturdy...well built.. like it!
Metal Fiber Laser Machine Parts F Theta Scan Lens Black Color For Via Hole Drilling
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | 1064nm Fiber Laser Focus Lens | Laser Type | Fiber Laser |
---|---|---|---|
Application | Laser Marking Machine | Wavelength | 1064nm |
Focus Length | 160mm | Scan Area | 110*110mm |
Highlight | laser scan head,laser galvo scanner |
F160 1064nm F Theta Scanning Lens For Metal Fiber Laser Equipments
Products Description:
F-theta scan lenses play a major role in today’s leading-edge laser applications.JinShiDa manufactures scan lenses for CO2 laser systems that are used for marking, engraving, via hole drilling, and more.
In a typical scan lens configuration, the F-theta lens is used with one or two axis galvo mirrors that enable the laser beam’s fast positioning and precision focusing.
Specifications:
Fiber Scan Lens | |||||
Part No. | Focal Length | Scan Field | Input Beam EP | WD | Mounting Thread |
mm | mm | mm | mm | mm | |
RL-1064-50-80 | 80 | 50x50 | 12.0 | 91 | M85x1 |
RL-1064-70-100 | 100 | 70x70 | 12.0 | 108.3 | M85x1 |
RL-1064-110-160 | 160 | 110x110 | 12.0 | 160 | M85x1 |
RL-1064-150-210 | 210 | 150x150 | 12.0 | 240.3 | M85x1 |
RL-1064-175-254 | 254 | 175x175 | 14.0 | 295.4 | M85x1 |
RL-1064-200-290 | 290 | 200x200 | 14.0 | 314.9 | M85x1 |
RL-1064-220-330 | 330 | 220x220 | 14.0 | 352.1 | M85x1 |
RL-1064-250-380 | 380 | 250x250 | 14.0 | 414 | M85x1 |
RL-1064-300-420 | 420 | 300x300 | 14.0 | 445.7 | M85x1 |
HP-RL-1064-116-165 | 165 | 115x115 | 12.0 | 188 | M85x1 |
HP-RL-1064-155-254 | 254 | 155x155 | 20.0 | 300 | M85x1 |
RL-1064-150-210-(20mmCA) | 210 | 150x150 | 20.0 | 255 | M85x1 |
RL-1064-175-254-(20mmCA) | 254 | 175x175 | 20.0 | 285 | M85x1 |
RL-1064-300-420-(20mmCA) | 420 | 300x300 | 20.0 | 467 | M85x1 |
RL-1064-360-500-(20mmCA) | 500 | 360x360 | 20.0 | 535 | M85x1 |
RL-1064-400-650-(20mmCA) | 650 | 400x400 | 20.0 | 697 | M85x1 |
Lens Cleaning: