-
Metal Fiber Laser Cutting Machine
-
Industrial Laser Cutting Machine
-
Fiber Laser Tube Cutting Machine
-
Laser Cleaning Machine
-
Handheld Laser Welding Machine
-
Fiber Laser Marking Machine
-
UV Laser Marking Machine
-
Laser Welding Machine
-
Precision Fiber Laser Cutting Machine
-
Jewelry Laser Welding Machine
-
3D Metal Printing Machine
-
Laser Fume Extraction Systems
-
Fiber Laser Source
-
Laser Machine Parts
-
CO2 Marking Machine
-
Laser Obstacle Remover
-
GustavoThanks for packaging.Your packages are well designed and prepared carefully. Looks fine!
-
VictorThank you, Zoe. I just let you know I was quoting around 5 people about laser source. There were cheaper offers but I choose you in the end. I like your company especially the service.
-
StefanoThe machine looks sturdy...well built.. like it!
1064nm Laser Machine Parts F Theta Lens Scanning Function For Engraving
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xWorking Distance | 61.8mm - 510.5mm Available | Scan Angle | All Available |
---|---|---|---|
Scan Field | All Available | Spot Size | All Available |
Inside Theta | All Available | Outside Theta | All Available |
Mount Thread | All Available | ||
High Light | laser scan head,laser galvo scanner |
1064nm series F-theta Lens of Different Working Area For Fiber Laser Marking Machine
1064mm series F-theta lens for Fiber laser systems that are used for marking, engraving, via hole drilling, and so on. In a typical scanning laser system, the F-theta lens is used with two galvo mirrors that make the laser beam fast position and precision focus. For a normal focusing lenses just focus one spot to, but scan lenses can deliver a focused spot to many points on a scan field.
Scan lens applications include:
• Marking & Engraving
• Rapid prototyping
• Drilling PCB via holes
• Cutting cloth or paper
1064nm series F-Theta Lenses
λ=1064nm Focal lens for laser marking machine
Scanning lens
1064nm standard F-θ lens
Part Number /EFL (mm) |
WD (mm) |
Φ in (mm) |
Scan Angle (mm) |
Scan Field (mm) |
Spot Size (μm) |
ΦOutside (mm) |
Mount Thread |
f-63-1064 | 61.8 | 12 | ±22° | Φ 50 (35 × 35) | 10 | 90 | M85 × 1 |
f-80-10LNS-1064 | 83.27 | 10 | ±22° | Φ 70 (50 × 50) | 15 | 90 | M85 × 1 |
f-80-20LNS-1064 | 77.85 | 20 | ±25° | Φ 70 (50 × 50) | 7.7 | 105 | M85 × 1 |
f-80C-1064 | 83.15 | 20 | ±25° | Φ 78 (55 × 55) | 7.8 | 90 | M85 × 1 |
f-100S-1064 | 117.56 | 10 | ±28° | Φ 100 (70 × 70) | 16 | 90 | M55 × 1 |
f-100B-1064 | 111.62 | 10-15 | ±28° | Φ 100 (70 × 70) | 16.33 | 90 | M85 × 1 |
f-100-10LNS-1064 | 118.49 | 12 | ±28° | Φ 100 (70 × 70) | 16.2 | 90 | M85× 1 |
f-100R-1064 | 105.75 | 12 | ±25.2° | Φ 87.99 (62 × 62) | 16 | 90 | M85 × 1 |
f-100-20-1064 | 104.85 | 20 | ±22° | Φ 100 (70 × 70) | 9.76 | 105 | M85 × 1 |
f-100D-1064 | 103.37 | 20 | ±25° | Φ 87 (62 × 62) | 9.8 | 105 | M85 × 1 |
f-120-30-1064 | 127.6 | 30 | ±25° | Φ 105 (80 × 74) | 15 | 140 | M95×1; M102×1; M112×1 |
f-130-1064 | 145 | 12 | ±25° | Φ 120 (85 × 85) | 14 | 90 | M85 × 1 |
f-160M-1064 | 178.66 | 8 | ±17.7° | Φ 100 (71 × 71) | 38.85 | 47 | M39 × 1 |
f-160S-1064 | 181.29 | 10 | ±28° | Φ 155 (110 × 110) | 25.9 | 90 | M55 × 1 |
f-160-1064 | 177.61 | 12 | ±28° | Φ 155 (110 × 110) | 25.9 | 90 | M85 × 1 |
f-160B-1064 | 180.11 | 12 | ±28° | Φ 155 (110 × 110) | 25.9 | 90 | M85 × 1 |
f-160-12LNS-1064 (f-160A) |
181.29 | 12 | ±28° | Φ 155 (110 × 110) | 25.9 | 90 | M85 × 1 |
f-160H-20LNS-1064 | 180.72 | 20 | ±28° | Φ 142 (101 × 101) | 15.86 | 120 | M85 × 1 |
f-160R-1064 | 176.26 | 12 | ±28° | Φ 155 (110 × 110) | 25.9 | 90 | M85 × 1 |
f-162B-1064 | 180.72 | 20 | ±28° | Φ 159 (110 × 110) | 16 | 120 | M85 × 1 |
f-163B-1064 | 186.45 | 12 | ±28° | Φ 162 (113.3 × 113.3) | 26.6 | 90 | M85 × 1 |
f-163Q-1064 | 190.82 | 10 | ±28.5° | Φ 162 (113.3 × 113.3) | 31.73 | 105 | M76 × 1 |
f-163C-1064 | 182.15 | 20 | ±28° | Φ 160 (113 × 113) | 15.9 | 115 | M85 × 1 |
f-165-20LNS-1064 | 181.45 | 20 | ±25° | Φ 160 (113 × 113) | 16 | 120 | M85 × 1 |
f-168-36-1064 | 181.122 | 36 | ±25° | Φ 146 (103 × 103) | 40 | 163 | M112 × 1 |
f-170-30-1064 | 192.31 | 30 | ±25° | Φ 150 (110 × 100) | 11.03 | 140 | M102 × 1 |
197.24 | M112 × 1 | ||||||
f-173B-1064 | 197.51 | 12 | ±28° | Φ 170 (120 × 120) | 19 | 90 | M85 × 1 |
f-180-30-1064 | 203.86 | 30 | ±25° | Φ 170 (120 × 120) | 11.68 | 119 | M85 × 1 |
f-188-1064 | 212 | 12 | ±28° | Φ 185 (130 × 130) | 30 | 90 | M85 × 1 |
f-200-30-1064 | 242.425 | 30 | ±28° | Φ 205 (145 × 145) | 13.6 | 132 | M85 × 1 |
f-210A-1064 | 231.88 | 12 | ±28° | Φ 212 (150 × 150) | 34 | 90 | M85 × 1 |
f-210B-1064 | 225.8 | 14 | ±28° | Φ 205 (145 × 145) | 25 | 90 | M85 × 1 |
f-210S-1064 | 231.88 | 10 | ±28° | Φ 205 (145 × 145) | 40 | 90 | M55 × 1 |
f-210-20-1064 | 240.72 | 20 | ±25° | Φ 183 (130 × 130) | 20 | 132 | M85 × 1 |
f-210-30 -1064 | 231.88 | 30 | ±25° | Φ 185 (145 × 130) | 13.63 | 140 | M95 × 1; M102 × 1 |
245.93 | M112 × 1 | ||||||
f-210-36-1064 | 245.93 | 36 | ±25° | Φ 185 (145 × 130) | 30 | 165 | M112 × 1 |
f-218-36-1064 | 232.31 | 36 | ±24° | Φ 183.12 (130 × 130) | 11.8 | 163 | M95×1;M102×1;M105×1;M112×1 |
f-220-10LNS-1064 | 259.78 | 15 | ±28° | Φ 216 (153 × 153) | 29 | 90 | M55 × 1; M85 × 1 |
f-220-20LNS-1064 | 241.55 | 20 | ±28° | Φ 212 (150 × 150) | 21.4 | 120 | M85 × 1 |
f-254M-1064 | 299.42 | 8 | ±28° | Φ 254 (180 × 180) | 60 | 52 | M39 × 1 |
F-254S-1064 | 277.70 | 10 | ±28° | Φ 245 (175 × 175) | 42 | 90 | M55 × 1 |
f-254A-1064 | 303.08 | 10 | ±28° | Φ 245 (175 × 175) | 50 | 90 | M85 × 1 |
f-254B-1064 | 277.70 | 14 | ±28° | Φ 245 (175 × 175) | 42 | 90 | M85 × 1 |
f-254-10LNS-1064 | 281.14 | 16 | ±28° | Φ 245 (175 × 175) | 30 | 105 | M85 × 1 |
f-254-1064-58 | 305.46 | 10 | ±28° | Φ 245 (175 × 175) | 49 | 90 | M85 × 1 |
f-254C-1064 | 272.42 | 20 | ±28° | Φ 245 (175 × 175) | 25 | 120 | M85 × 1 |
f-254E-1064 | 271.94 | 20 | ±28° | Φ 245 (175 × 175) | 24.78 | 120 | M85 × 1 |
f-254-30-1064 | 284.58 | 30 | ±25° | Φ 222 (175 × 155) | 20 | 140 | M95 × 1; M102 × 1 |
292.08 | M112 × 1 | ||||||
f-255-8.5B-1064 | 292.94 | 15 | ±30.2° | Φ 268 (190 × 190) | 49 | 99.5 | M85 × 1 |
f-260-1064 | 287.54 | 12 | ±28° | Φ 255 (180 ×180) | 42.5 | 90 | M85 × 1 |
f-290-1064 | 348.52 | 12 | ±28° | Φ 283 (210 × 210) | 47 | 90 | M85 × 1 |
f-300D-1064-58 | 360.86 | 10-14 | ±28° | Φ 295 (208 × 208) | 35 | 90 | M85 × 1 |
f-330-1064 | 383.93 | 12 | ±28° | Φ 325 (230 × 230) | 53 | 90 | M85 × 1 |
f-330C-1064 | 387.61 | 16 | ±28° | Φ 325 (230 × 230) | 40 | 120 | M85 × 1 |
f-330-30-1064 | 376.42 | 30 | ±28° | Φ 325 (230 × 230) | 21.2 | 140 | M95 × 1; M102 × 1 |
378.42 | M112 × 1 | ||||||
f-350-20-1064 | 417.81 | 20 | ±28° | Φ 345 (244 × 244) | 34 | 120 | M85 × 1 |
f-420-10-1064 | 481.32 | 10 | ±26° | Φ 419 (296 × 296) | 15 | 90 | M85 × 1 |
f-420B-1064 | 486.08 | 20 | ±28° | Φ 410 (290 × 290) | 40.8 | 120 | M85 × 1 |
f-420C-1064 | 491.03 | 30 | ±28° | Φ 410 (290 × 290) | 27.3 | 140 | M132 × 1 |
f-430B-1064 | 497.77 | 20 | ±28° | Φ 425 (300 × 300) | 41.9 | 120 | M85 × 1 |
f-515-1064 | 570.35 | 20 | ±31.5° | Φ 565 (400 × 400) | 34.52 | 120 | M85 × 1 |
f-525-1064 | 604.73 | 20 | ±31.5° | Φ 568 (402 × 402) | 51.1 | 125 | M85 × 1 |
f-580-1064 | 670.19 | 24 | ±28° | Φ 566 (400 × 400) | 47 | 125 | M85 × 1 |
f-815-1064 | 899.83 | 24 | ±28° | Φ 800 (565 × 565) | 66 | 125 | M85 × 1 |
1064nm high power F-θ Lens
Part Number /EFL (mm) |
WD (mm) |
Φ in (mm) |
Scan Angle (mm) |
Scan Field (mm) |
Spot Size (μm) |
ΦOutside (mm) |
Mount Thread |
f-100-1030-1080 * | 140.07 | 20 | ±20.7° | Φ 76 (54 × 54) | 10.31 | 140 | M85 × 1 |
f-160-1030-1080 * | 209.01 | 12 | ±25° | Φ 140 (100 × 100) | 25.96 | 105 | M85 × 1 |
f-160K-1030-1080 * | 199.21 | 14 | ±25° | Φ 140 (100 × 100) | 22.25 | 120 | M85 × 1 |
f-200-1030-1080 * | 245.43 | 20 | ±24° | Φ 173 (122 × 122) | 20 | 132 | M85 × 1 |
f-206-1030-1080 * | 258 | 20 | ±23° | Φ 170 (120 × 120) | 20 | 120 | M85 × 1 |
f-254-Φ90-1030-1080 * | 304.45 | 10 | ±28° | Φ 247 (175 × 175) | 49.5 | 90 | M85 × 1 |
f-254-Φ105-1030-1080 * | 296.96 | 12 | ±28° | Φ 247 (175 × 175) | 41.5 | 105 | M85 × 1 |
f-254-Φ120-1030-1080 * | 292.21 | 14 | ±25° | Φ 247 (157 × 157) | 35.3 | 120 | M85 × 1 |
f-254-30-1030-1080 * | 305.091 | 30 | ±21° | Φ 186 (131 × 131) | 16.48 | 150 | M102 × 1; M112 × 1 |
f-255-20-1030-1080 * | 318.34 | 20 | ±25° | Φ 216 (153 × 153) | 30 | 132 | M85 × 1 |
f-330-1030-1080 * | 396.25 | 20 | ±25° | Φ 287 (203 × 203) | 32.12 | 120 | M85 × 1 |
f-330-30-1030-1080 * | 388.14 | 30 | ±22° | Φ 253 (179 × 179) | 21.41 | 150 | M102 × 1; M112 × 1 |
f-350-1030-1080 * | 429.55 | 20 | ±24° | Φ 298 (210 × 210) | 34.55 | 128 | M85 × 1 |
f-355-1030-1080 * | 429.55 | 20 | ±24° | Φ 298 (210 × 210) | 34.55 | 128 | 3 7/8-32TPI |
f-420E-1030-1080 * | 510.81 | 20 | ±24° | Φ 424 (300 × 300) | 41 | 120 | M85 × 1 |
f-420D-1030-1080 * | 510.55 | 30 | ±25° | Φ 365 (258 × 258) | 27.25 | 130 | M85 × 1 |