-
Metal Fiber Laser Cutting Machine
-
Industrial Laser Cutting Machine
-
Fiber Laser Tube Cutting Machine
-
Laser Cleaning Machine
-
Handheld Laser Welding Machine
-
Fiber Laser Marking Machine
-
UV Laser Marking Machine
-
Laser Welding Machine
-
Precision Fiber Laser Cutting Machine
-
Jewelry Laser Welding Machine
-
3D Metal Printing Machine
-
Laser Fume Extraction Systems
-
Fiber Laser Source
-
Laser Machine Parts
-
CO2 Marking Machine
-
Laser Obstacle Remover
-
GustavoThanks for packaging.Your packages are well designed and prepared carefully. Looks fine!
-
VictorThank you, Zoe. I just let you know I was quoting around 5 people about laser source. There were cheaper offers but I choose you in the end. I like your company especially the service.
-
StefanoThe machine looks sturdy...well built.. like it!
1064nm Wavelength Fiber Laser Source 20w / 30w Power For Laser Engraving
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Fiber Laser Source | Laser Power | 20,30 50w |
---|---|---|---|
Wavelength | 1064nm | Beam Quality | M2<1.6 |
Power Supply | 24V DC | Warranty | 2 Years |
High Light | fiber laser generator,fiber laser module |
2 Years Warranty 1064nm Fiber Laser Source 20w 30w 50w for Laser Engraving
Rise laser resell Maxphotonics fiber laser source, as the most representative products, MaxPulsed fiber laser source is designed for high-speed and efficient laser marking system. Compared to traditional laser machines, pulse laser can increase transforming efficiency per watt of pump light. It’s at least ten times faster than traditional one. Automated pattern of low consumption fits the operation in laboratories or outside. The delicate machine can be placed independently. It can be used at any time and can be connected to the user’s device directly.
Main Features:
High peak power
Excellent beam quality
Dynamic pulse shape control
Proved reliability
Maintenance free operation
Technical Parameters of Laser Generator:
Optical Characteristic Parameters | ||||||
No. | Characteristics | 1Test conditions | Min. | Nom. | Max. | Unit |
1 | Mode | Pulse | ||||
2 | Polarization | Random | ||||
3 | Beam Quality M2 | Pout=Pnom | 1.1 | 1.3 | 1.6 | |
4 | Center Wavelength | Pout=Pnom | 1055 | 1064 | 1070 | nm |
5 | Spectrum Width(3dB) | Pout=Pnom | 5 | 10 | nm | |
6 | Average Optical Power(Pnom) | MFP-5W | 4.5 | 5 | 5.5 | W |
MFP-10W | 9.5 | 10 | 10.5 | |||
MFP-20W | 19.5 | 20 | 20.5 | |||
MFP-30W | 29.5 | 30 | 30.5 | |||
MFP-50W | 49 | 50 | 51 | |||
7 | Power Range | 10 | 100 | % | ||
8 | Single Pule Energy | MFP-5W | 0.45 | mj | ||
MFP-10W | 0.56 | |||||
MFP-20W | 0.67 | |||||
MFP-30W | 1 | |||||
MFP-50W | 1 | |||||
9 | Optical Pulse Width(FWHM) | 90 | 100 | 110 | ns | |
10 | Pulse Repetition Frequency (PRF.) | MFP-5W | 10 | 30 | KHz | |
MFP-10W | 22 | 50 | ||||
MFP-20W | 30 | 60 | ||||
MFP-30W | 30 | 60 | ||||
MFP-50W | 50 | 80 | ||||
11 | Output Power Stability | Pout=Pnom | 5 | % | ||
12 | Beam Diameter | 1/e2 | 6 | 7.5 | 9 | mm |
13 | Beam Ellipticity | 90 | % | |||
14 | Delivery Cable Length | 1.9 | 2.5 | 3 | M | |
15 | Laser Startup Time | Pout=Pnom,10%~90% | 110 | 140 | us | |
16 | Laser Shutdown Time | Pout=Pnom,90%~10% | 110 | 150 | us | |
General Characteristic Parameters | ||||||
No. | Characteristics | Test conditions | Min. | Nom. | Max. | Unit |
1 | Operating Environment Tem. | 10 | 42 | ℃ | ||
2 | Storage Tem. | -10 | 60 | ℃ | ||
3 | Cooling Method | Air-cooling | ||||
4 | Warm Up Time | -Operate | 1 | min | ||
-Stable | 10 | |||||
5 | Operating Environment humidity | 10 | 95 | % | ||
6 | Dimensions | 345.5*266.2*120 | mm | |||
7 | Weight | MFP-5W | 7.5 | kg | ||
MFP-10W | 10 | |||||
MFP-20W | 10 | |||||
MFP-30W | 12 | |||||
MFP-50W | 12 | |||||
8 | Power Supply | 23 | 24 | 25 | VDC | |
9 | Power Consumption | MFP-5W | 90 | W | ||
MFP-10W | 12 | |||||
MFP-20W | 150 | |||||
MFP-30W | 240 | |||||
MFP-50W | 360 | |||||
For reference only. Other beam diameter avai lable by order. |
Fiber Laser Details: