-
Metal Fiber Laser Cutting Machine
-
Industrial Laser Cutting Machine
-
Fiber Laser Tube Cutting Machine
-
Laser Cleaning Machine
-
Handheld Laser Welding Machine
-
Fiber Laser Marking Machine
-
UV Laser Marking Machine
-
Laser Welding Machine
-
Precision Fiber Laser Cutting Machine
-
Jewelry Laser Welding Machine
-
3D Metal Printing Machine
-
Laser Fume Extraction Systems
-
Fiber Laser Source
-
Laser Machine Parts
-
CO2 Marking Machine
-
Laser Obstacle Remover
-
Gold Testing Machine
-
GustavoThanks for packaging.Your packages are well designed and prepared carefully. Looks fine!
-
VictorThank you, Zoe. I just let you know I was quoting around 5 people about laser source. There were cheaper offers but I choose you in the end. I like your company especially the service.
-
StefanoThe machine looks sturdy...well built.. like it!
CW Modulated Raycus Fiber Laser Generator 1500W For Laser Cutting Machine
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xKey Word | Raycus Fiber Laser Generator 1500W | Operation Mode | CW/Modulated |
---|---|---|---|
Laser Power | 1500W | Output Power Adjustment Range(%) | 10-100 |
Center Wavelength (nm) | 1080±5 | Power Consumption | 5000W |
M2 | <1.3 | Output Power Instability | ±1.5% |
Cooling Way | Water Cooling | Size(mm) | 485×237×763/520×620×986(include.handles) |
Highlight | 1500W Fiber Laser Generator,Raycus Fiber Laser Generator,CW Raycus Laser Generator |
Raycus fiber laser generator 1500W Features
1. High electro-optical conversion efficiency
2. High response resistance
3. Efficient sheet cutting
4. The length of the output fiber can be customized
5. Maintenance-free operation
6. Wide modulation frequency range
Raycus fiber laser generator 1500W Parameters
Model | C1000 | C1500 | C2000 | Test Conditions | |
Optical Characteristics | |||||
Nominal Output Power(W) | 1000 | 1500 | 2000 | ||
Operation Mode | CW/Modulated | ||||
Polarization State | Random | ||||
Output Power Tunability(%) | 10~100 | ||||
Emission Wavelength(nm) | 1080±5 | Nominal Output Power | |||
Nominal Output Power; | |||||
Output Power Instability | ±1.5 | Duration: 5hrs; | |||
Ambient Temp.: 25℃ | |||||
Modulation Frequency(Hz) | 50~50,000 | Nominal Output Power | |||
Red Guide Laser Power(mW) | 0.1~1 | ||||
Optical Output Characteristics of QBH head | |||||
Beam Quality | BPP <2.3 (mm×mrad) | Nominal Output Power | |||
Core Fiber(μm) | 50(25, 100, 200 optional) | ||||
Delivery Cable Length(m) | 20 | ||||
Electrical Characteristics | |||||
Power Supply | 380±10% V AC, 50/60Hz | ||||
Numerical Aperture (NA) | 0.2 | ||||
Max. Power Consumption(W) | 4000 | 5000 | 6500 | ||
Control Mode | RS-232/AD/Ethernet | ||||
Other Characteristics | |||||
Dimensions(W×H×D) | 485×237×763/520×620×986(include.handles) |
Raycus fiber laser generator 1500W Dimension
Raycus fiber laser generator 1500W more details
Raycus fiber laser generator 1500W Application
This product is suitable for many applications: cutting, welding, drilling, medical equipment processing, etc. The cutting board has slits and a bright cross section.