- 
			Metal Fiber Laser Cutting Machine
- 
			Industrial Laser Cutting Machine
- 
			Fiber Laser Tube Cutting Machine
- 
			Laser Cleaning Machine
- 
			Handheld Laser Welding Machine
- 
			Fiber Laser Marking Machine
- 
			UV Laser Marking Machine
- 
			Laser Welding Machine
- 
			Precision Fiber Laser Cutting Machine
- 
			Jewelry Laser Welding Machine
- 
			3D Metal Printing Machine
- 
			Laser Fume Extraction Systems
- 
			Fiber Laser Source
- 
			Laser Machine Parts
- 
			CO2 Marking Machine
- 
			Laser Obstacle Remover
- 
			Gold Testing Machine
- 
                                 GustavoThanks for packaging.Your packages are well designed and prepared carefully. Looks fine! GustavoThanks for packaging.Your packages are well designed and prepared carefully. Looks fine!
- 
                                 VictorThank you, Zoe. I just let you know I was quoting around 5 people about laser source. There were cheaper offers but I choose you in the end. I like your company especially the service. VictorThank you, Zoe. I just let you know I was quoting around 5 people about laser source. There were cheaper offers but I choose you in the end. I like your company especially the service.
- 
                                 StefanoThe machine looks sturdy...well built.. like it! StefanoThe machine looks sturdy...well built.. like it!
Portable Fiber Laser Engraver Accurate Red Light Switch Fully Sealed Structure
 
    Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Product Name | Portable Fiber Laser Marking Machine | Laser Power | 20w,30w,50w | 
|---|---|---|---|
| Working Area | 110*110mm | Min. Line | 0.01mm | 
| Repeated Accuracy | ±0.001mm | Power Supply | 220v | 
| Warranty | 2 Years | Package | Wooden Case | 
| Highlight | fiber laser etching machine,fiber laser engraving machine | ||
10w 20w 30w Fiber Laser Marking Machine Marking on Metal Material
Main Features:
Machine is designed for metal engarving mainly and certain types of Non-Metal engraving.
Equipped with MAXPHOTONIC Laser Core, outstanding in longer life of 100,000 hours.
Portable: Machine weight: 35 KG, package weight: 53KG, Package Volume: 80x62x36
Unique designed fully sealed structure, prevent dust enters laser body, equipment failure rate much reduced.
3 Switches for dedicated control
Red Light Switch: Positioning System, the marking is guided in accurated way.
Laswer Switch: A high quality galvanometer ensures excellent beam quality, marking clearly and accurately.
Master switch: By key control for machine use.
Managed by ezCAD 2.X software, compatible with files by CORELDRAW, AUTOCAD, PHOTOSHOP etc.
1 year Warranty.
Technical paraments:
| Model | RL-F20 | 
| Laser Power | 20W / 30W | 
| Laser wavelength | 1064nm±10nm | 
| Q-frequency | 20KHz~100KHz | 
| Divergence | 0.3mard | 
| Marking range | 110*110mm | 
| Minimum line width | 0.01mm | 
| Minimum character | 0.1mm | 
| Marking speed | 10000mm / s | 
| Marking depth | 0~0.5mm | 
| Engraving line speed | ≤7000mm / s | 
| Repeatability accuracy | ±0.001mm | 
| Beam quality | M2:1.2~1.8 | 
| Marking format | Graphics,text,barcodes, two-dimensional code, automatically marking the date,batchnumber,serial Number,frequency,etc. | 
| Graphic format supported | bmp,jpg,gif,tga,png,tif,ai,dxf,dst,plt,etc | 
| Working voltage | 220V±10% / 50Hz / 4A | 
| Unit power | <0.5kw | 
| Use of the environment | Clean and dust free or dust less | 
| Working condition:Humidity | Free of condensed water | 
| Laser module life | >100000hours | 
Application Industrial:
1). Applicable industrise:
Electronic components, integrated circuits (IC), electrical appliances, communication products, sanitary ware, tools, accessories, knivesMobile phone keypad, plastic translucent keys, , eyeglasses and clocks, jewelry, auto parts, luggage buckle, cooking utensils, stainless steel products and other industries.
2). Applicable Materials:
Metals (including rare metals), engineering plastics, electroplating materials, coating materials,coating materials, plastics, rubber, epoxy resin, ceramic, plastic, ABS, PVC, PES, steel, titanium, copper and other materials.
Applicable Material:
| Material | CO2 Laser machine | Material | fiber laser machine | 
| Wood | √ | Aluminum | √ | 
| Acryic | √ | Stainless Steel | √ | 
| Fabric | √ | ABS | √ | 
| Glass | √ | Brass | √ | 
| Coated Metals | √ | Carbon Fiber | √ | 
| Ceramic | √ | Carbon Nanotube | √ | 
| Delrin | √ | Cobait Chorme Steel | √ | 
| Cloth | √ | Copper | √ | 
| Leather | √ | Colored Delrin | √ | 
| Marble | √ | Diallyl Phthalate | √ | 
| Matte Board | √ | Gless Filled PPEK | √ | 
| Melamine | √ | Gless Filled Telfon | √ | 
| Paper | √ | Magnesium | √ | 
| Mylar | √ | Metal Plated Ceramics | √ | 
| Press Board | √ | Molybdenum | √ | 
| Rubber | √ | Mild Steel | √ | 
| Wood veneer | √ | Nylon | √ | 
| Fiber Glass | √ | Polybutylene Terephthalate | √ | 
| Paintde Metals | √ | Polysulphone | √ | 
| Title | √ | PET | √ | 
| Plastic | √ | Santoprene | √ | 
| Cork | √ | Silicon Carbide | √ | 
| Corian | √ | Silicon Steel | √ | 
| Anodized Aluminum | √ | Silicon Wafers | √ | 

Machine Details:




 


 
                         
                         
                        